1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Mar-21 13:08 Cloudy 3.4928 3.4986 0.0058 11504.8 11505.8 1.0 1.21 1.20 1.21 72.3 80.2 C2010018/88
1-Mar-21 14:08 Cloudy 3.5367 3.5425 0.0058 11505.8 11506.8 1.0 1.20 1.20 1.20 72.2 80.3 C2010018/90
1-Mar-21 15:08 Cloudy 3.4768 3.4819 0.0051 11506.8 11507.8 1.0 1.20 1.20 1.20 72.2 70.6 C2010018/91
5-Mar-21 13:07 Cloudy 3.4864 3.4938 0.0074 11531.8 11532.8 1.0 1.22 1.22 1.22 73.0 101.3 C201001/23
5-Mar-21 14:07 Cloudy 3.5029 3.5121 0.0092 11532.8 11533.8 1.0 1.22 1.22 1.22 73.0 126.0 C201001/95
5-Mar-21 15:07 Cloudy 3.4943 3.5035 0.0092 11533.8 11534.8 1.0 1.22 1.22 1.22 73.0 126.1 C201001/26
10-Mar-21 9:00 Cloludy 3.4637 3.4796 0.0159 11558.8 11559.8 1.0 1.22 1.22 1.22 73.0 217.7 C200901/94
10-Mar-21 10:00 Cloludy 3.5390 3.5501 0.0111 11559.8 11560.8 1.0 1.22 1.22 1.22 73.0 152.0 C201001/10
10-Mar-21 11:00 Cloludy 3.5377 3.5497 0.0120 11560.8 11561.8 1.0 1.22 1.22 1.22 72.9 164.5 C201001/95
16-Mar-21 13:00 Sunny 3.2821 3.2921 0.0100 11585.8 11586.8 1.0 1.19 1.19 1.19 71.6 139.6 210301/054
16-Mar-21 14:00 Sunny 3.2720 3.2828 0.0108 11586.8 11587.8 1.0 1.19 1.19 1.19 71.6 150.8 210301/056
16-Mar-21 15:00 Sunny 3.2761 3.2856 0.0095 11587.8 11588.8 1.0 1.19 1.19 1.19 71.6 132.6 210301/057
22-Mar-21 11:00 Cloudy 3.2678 3.2746 0.0068 11612.8 11613.8 1.0 1.22 1.22 1.22 73.4 92.7 201201/095
22-Mar-21 13:00 Cloudy 3.3187 3.3240 0.0053 11613.8 11614.8 1.0 1.22 1.22 1.22 73.1 72.5 201201/097
22-Mar-21 14:05 Cloudy 3.3227 3.3264 0.0037 11614.8 11615.8 1.0 1.22 1.22 1.22 73.0 50.7 201201/098
26-Mar-21 9:00 Cloudy 3.4967 3.5164 0.0197 11639.8 11640.8 1.0 1.22 1.21 1.22 72.9 270.2 210401/002
26-Mar-21 10:00 Cloudy 3.5048 3.5211 0.0163 11640.8 11641.8 1.0 1.21 1.21 1.21 72.8 223.8 210401/001
26-Mar-21 11:00 Cloudy 3.4074 3.4193 0.0119 11641.8 11642.8 1.0 1.21 1.21 1.21 72.6 163.8 210301/099
. Min 51
Max 270
Average 134